New Maryland, York County, New Brunswick: Census of 1901

First Edition: October 2003

Edited and transcribed by Rob Fisher


Introduction

The original census returns for the Parish of New Maryland for 1901 are available on microfilm reel T-6446 at the Library and Archives of Canada. They may be viewed on the web-site of Library and Archives Canada or ordered on Inter Library Loan at your local public library. Not all of the columns in the census have been transcribed, only the following columns from the nominal return are listed below:

  1. Page number
  2. Line number
  3. Family number
  4. Name of each person in family or household on 31st March, 1901
  5. Sex
  6. Relationship to head of family or household
  7. Single, married, widowed or divorced
  8. Month and date of birth
  9. Year of birth
  10. Age at last birthday

Nominal Return

1 2 3 4 5 6 7 8 9 10
1 1 1 McKnight William H M Head M Feb 22 1859 42
1 2 1 McKnight Margaret F Wife M May 10 1856 44
1 3 1 McKnight Annie H. F Daughter S Aug 8 1885 15
1 4 1 McKnight N. Kenneth M Son S Apr 14 1896 4
1 5 1 McKnight M. Winnifred F Daughter S Jan 14 1898 3
1 6 1 McKnight M. Louise F Daughter S Nov 25 1899 1
1 7 1 McKnight Charles M. M Brother S Oct 30 1862 38
1 8 2 Sinclair David B. M Head M Aug 14 1840 60
1 9 2 Sinclair Annie F Wife M -- 1842 58
1 10 2 Sinclair William M Son S Oct 24 1870 30
1 11 2 Sinclair Robert S. M Son S Nov 22 1882 18
1 12 3 Fisher David M. M Head W Mar 4 1828 43
1 13 3 Fisher William H. M Son M Jun 27 1864 35
1 14 3 Fisher Margaret F Wife M Nov 25 1877 23
1 15 3 Fisher M. Vivian F Daughter S Apr 24 1897 3
1 16 3 Fisher Elodie F Daughter S Nov 29 1899 1
1 17 3 Fisher William M Son S Oct 25 1900 0
1 18 4 Fisher Mrs. Elizabeth F Head W Feb 8 1830 71
1 19 4 Fisher Frances E. F Daughter S Jun 20 1870 30
1 20 4 Hamilton Arthur M Grandson S Apr 14 1887 13
1 21 4 Hamilton Elizabeth I. F Granddaug. S Aug 9 1888 12
1 22 5 Kirk William M Head M Jan 5 1868 33
1 23 5 Kirk Emily F Wife M Mar 19 1869 32
1 24 6 Segee Abraham M Head M Nov 1 1828 72
1 25 6 Segee Hannah F Wife S Jan 1 1836 65
1 26 7 Segee Harry D. M Head M Mar 30 1869 32
1 27 7 Segee Susan A. F Wife M Sep 21 1879 21
1 28 7 Segee Mary E. F Daughter S Aug 20 1899 1
1 29 8 McKnight James M Head M May 30 1843 57
1 30 8 McKnight Frances E. F Wife M Nov 15 1850 50
1 31 8 McKnight J. Delzell M Son S Jun 10 1877 23
1 32 8 Moss Agnes V. F Adopted D Apr 14 1891 9
1 33 8 Moss Charles H. M Adopted S May 25 1892 8
1 34 9 Fisher Walter J. M Head M May 5 1870 30
1 35 9 Fisher Jessie M. F Wife M Jul 15 1875 25
1 36 9 Fisher Ross M. M Son S May 23 1900 0
1 37 10 Shaw William A. M Head M Sep 23 1862 38
1 38 10 Shaw Maggie F Wife M May 10 1875 25
1 39 10 Shaw W. Roy M Son S May 9 1894 5
1 40 10 Shaw J. Irvine M Son S Apr 25 1897 3
1 41 10 Shaw Donald B. M Son S Dec 7 1898 2
1 42 10 Shaw Vera M. F Daughter S Jan 5 1901 0
1 43 11 Horncastle Henry G. M Head M Apr 28 1860 40
1 44 11 Horncastle Margaret J. F Wife M Feb 8 1859 41
1 45 11 Horncastle Jessie M. F Daughter S Jun 15 1895 5
1 46 11 Horncastle Ernest H. M Son S Dec 2 1898 2
1 47 12 Horncastle John J. M Head M Feb 1 1858 43
1 48 12 Horncastle Rachel Y. F Wife M Oct 9 1854 46
1 49 12 Horncastle Martin E. M Son S Jan 25 1889 12
1 50 12 Horncastle J. Roy M Son S Mar 7 1891 10
2 1 12 Horncastle C. Guy M Son S Nov 1 1894 7
2 2 13 Shaw Robert J. M Head M Sep 23 1862 38
2 3 13 Shaw Annie C. C. F Wife M Jan 25 1875 26
2 4 13 Shaw Hazel J. F Daughter S Jun 29 1898 2
2 5 13 Shaw Roland B. M Son S Jan 27 1900 1
2 6 13 Shaw Ida Jane F Sister S Jan 31 1860 41
2 7 14 Horncastle James M Head M Feb 22 1849 52
2 8 14 Horncastle Mary L. F Wife M Mar 25 1854 47
2 9 14 Horncastle H. Rankine M Son S Aug 2 1875 25
2 10 14 Horncastle William E. M Son S Jan 19 1880 21
2 11 14 Horncastle Edwin J. M Son S Sep 21 1881 19
2 12 14 Horncastle Frances E. F Daughter S Mar 10 1884 17
2 13 14 Horncastle Margaret B. F Daughter S Dec 2 1885 15
2 14 14 Horncastle Agness R. F Daughter S Oct 1 1887 13
2 15 14 Horncastle Annie I. F Daughter S Dec 19 1889 11
2 16 14 Horncastle J. Allen M Son S Nov 27 1891 9
2 17 14 Horncastle J. Hilton M Son S Jan 23 1894 7
2 18 14 Horncastle Percy Le B. M Son S Jun 28 1896 4
2 19 15 Daniel William A. M Head M Jul 23 1843 57
2 20 15 Daniel Jane F Wife M Mar 29 1845 56
2 21 15 Daniel Mary E. F Daughter S Apr 30 1868 32
2 22 15 Daniel William A. F Son S May 23 1876 24
2 23 16 O'Leary Thomas M Head M Feb 11 1845 46
2 24 16 O'Leary Margaret F Wife M Jan 11 1846 45
2 25 16 O'Leary George F. M Son S Apr 6 1880 20
2 26 16 O'Leary Rachel E. F Daughter S Nov 22 1883 17
2 27 16 O'Leary Ella M. F Daughter S Apr 1 1887 13
2 28 17 Crouch Sarah F Head W Nov 22 1843 57
2 29 17 Crouch Norah L. F Adopted S Apr 16 1885 15
2 30 18 Jamieson Charles M Head M Apr 28 1876 24
2 31 18 Jamieson Annie F Wife M Aug 21 1876 24
2 32 18 Jamieson Sarah M. L. F Daughter S Apr 19 1898 2
2 33 18 Jamieson Norah E. F Daughter S Dec 19 1900 0
2 34 19 Price Cook? M Head M Nov 30 1845 55
2 35 19 Price Ruth A. F Wife M Jan 7 1850 51
2 36 19 Price Mary E. F Daughter S Jun 9 1877 23
2 37 19 Price J. Allen M Son S Sep 29 1881 19
2 38 19 Price Wesley W. M Son S Feb 29 1888 13
2 39 19 Price Weldon P. M Son S Jul 12 1894 6
2 40 20 McMurtrie Robert M Head M Apr 23 1842 58
2 41 20 McMurtrie Jane F Wife M Jul 11 1849 51
2 42 20 McMurtrie Henrietta F. F Daughter S May 23 1883 17
2 43 20 McMurtrie Agness J. F Daughter S Sep 6 1886 14
2 44 20 McMurtrie Annie A. F Daughter S Aug 25 1889 11
2 45 21 McMurtrie Andrew S. M Head M Jul 2 1844 56
2 46 21 McMurtrie Rebecca E. F Wife M Feb 25 1855 46
2 47 21 McMurtrie John H. M Son S Aug 10 1878 22
2 48 21 McMurtrie Andrew A. M Son S Jun 15 1880 20
2 49 21 McMurtrie Annie M. F Daughter S Jan 22 1883 18
2 50 21 McMurtrie Isabella M. F Daughter S Jul 8 1885 15
3 1 21 McMurtrie Henry F. M Son S Oct 23 1887 13
3 2 21 McMurtrie William N. M Son S Jul 3 1890 10
3 3 21 McMurtrie F. Earle M Son S Jun 1 1898 2
3 4 22 Fletcher John A. M Head M Sep 22 1848 52
3 5 22 Fletcher Mary F Wife M Aug 15 1859 41
3 6 22 Fletcher E. Medley M Son S Jan 24 1881 20
3 7 22 Fletcher Elizabeth I. J. F Daughter S Feb 6 1882 19
3 8 22 Fletcher John A. Jr. M Son S Jul 1 1883 17
3 9 22 Fletcher E. Wesley M Son S Jan 6 1885 16
3 10 23 Horncastle Frank M Head M Apr 21 1875 25
3 11 23 Horncastle Annie M. F Wife M Mar 25 1874 27
3 12 23 Horncastle Walter R. M Son S Aug 25 1890 10
3 13 24 Persons Charles M Head M Aug 9 1867 33
3 14 24 Persons Henrietta F Wife M May 8 1875 25
3 15 24 Persons G. Truman M Son S Dec 29 1894 6
3 16 24 Persons Ella M. F Daughter S Mar 7 1897 4
3 17 24 Persons Arthur A. M Son S Jan 12 1900 1
3 18 25 Lipsett Thomas M Head W May 1 1825 75
3 19 25 Lipsett Sarah F Daughter S Oct 6 1862 38
3 20 25 Lipsett Hedley M Grandson S Nov 22 1889 11
3 21 26 Lindsay Theodore G. D. M Head M Jul 5 1858 42
3 22 26 Lindsay Hannah E. F Wife M May 5 1862 38
3 23 26 Lindsay Mary J. F Mother W Dec 25 1826 75
3 24 27 Haining Alexander M Head W Jun 7 1834 66
3 25 27 Haining Delia G. F Daughter S Jan 26 1868 33
3 26 27 Haining Victoria E. F Daughter S Sep 24 1869 31
3 27 28 Seelye Rev. Frederick B. M Head M Aug 7 1864 36
3 28 28 Seelye Minnie M. F Wife M Dec 25 1870 30
3 29 28 Seelye Adelia R. F Daughter S Aug 8 1896 4
3 30 28 Seelye Janet L. F Daughter S Apr 2 1898 2
3 31 29 Lipsett James W. M Head M Sep 6 1859 41
3 32 29 Lipsett Mary E. F Wife M Aug 31 1859 41
3 33 29 Lipsett George F. M Son S Apr 14 1882 18
3 34 29 Lipsett John B. M Son S Mar 16 1883 18
3 35 29 Lipsett I. Allen M Son S Feb 2 1885 16
3 36 29 Lipsett Harold P. M Son S Jan 28 1887 14
3 37 29 Lipsett Jennie A. F Daughter S Jul 28 1889 11
3 38 29 Lipsett David H. M Son S May 17 1891 9
3 39 29 Lipsett M. May F Daughter S Jan 13 1893 8
3 40 29 Lipsett Martha V. F Daughter S Dec 24 1896 4
3 41 30 Morgan Henry M Head M Oct 1839 61
3 42 30 Morgan Sarah F Wife M Feb 14 1844 57
3 43 30 Morgan John B. M Son S Jun 12 1874 26
3 44 30 Morgan George W. M Son S Mar 2 1878 23
3 45 30 Morgan Ruben B. M Son S Jan 3 1883 18
3 46 30 Morgan Nellie G. F Daughter S May 7 1884 16
3 47 31 Gereau Frank L. M Head M Apr 8 1873 27
3 48 31 Gereau Margaret F Wife M Jan 23 1880 21
3 49 32 Morgan Henry Jr. M Head M Jan 28 1871 30
3 50 32 Morgan Eva L. F Wife M Oct 31 1876 24
4 1 32 Morgan William H. M Son S Aug 21 1899 1
4 2 33 Greer Archibald M Head M Jan 20 1866 35
4 3 33 Greer Margaret W. F Wife M Mar 9 1873 28
4 4 33 Greer Margaret E. F Daughter S Mar 16 1892 9
4 5 33 Greer George D. M Son S Mar 23 1894 7
4 6 33 Greer Laura M. F Daughter S Dec 30 1895 5
4 7 33 Greer Eunice A. F Daughter S Oct 31 1898 2
4 8 33 Greer Florence G. F Daughter S Mar 11 1901 0
4 9 34 Rice Thomas M Head M Apr 27 1826 74
4 10 34 Rice Sarah A. F Wife M Jul 18 1833 67
4 11 34 Rice William G. M Head M Nov 20 1867 33
4 12 34 Rice Martha J. F Wife M Aug 30 1870 30
4 13 34 Rice Edna E. F Daughter S Mar 29 1893 8
4 14 34 Rice Theodore D. M Son S May 26 1895 5
4 15 34 Rice Anna M. F Daughter S Dec 12 1896 4
4 16 35 Rynax Christopher M Head M Aug 10 1852 48
4 17 35 Rynax Catherine F Wife M Feb 4 1872 29
4 18 35 Rynax Arthur R. M Son S Nov 6 1890 10
4 19 35 Rynax Charles E. M Son S Sep 8 1892 8
4 20 35 Rynax Elizabeth A. F Daughter S Apr 29 1894 6
4 21 35 Rynax Jesse L. F Daughter S Jun 12 1895 5
4 22 35 Rynax Wilbert J. M Son S May 14 1898 2
4 23 36 Greer Robert M Head M Jan 24 1836 65
4 24 36 Greer M. Elizabeth F Wife M Apr 4 1846 54
4 25 36 Greer Robert M Son S Mar 7 1875 26
4 26 36 Greer Jesse E. F Daughter S Jul 27 1882 18
4 27 36 Greer Henry F. M Son S Jul 26 1885 15
4 28 36 Greer Charles E. M Son S Jan 8 1888 13
4 29 37 Greer James W. M Head W Jun 23 1864 36
4 30 37 Greer Frederick L. M Son S Jul 5 1892 8
4 31 37 Greer Edith B. F Daughter S Mar 20 1894 7
4 32 37 Greer E. Amelia F Daughter S May 20 1895 5
4 33 38 Charters Jeremiah M Head M Jan 23 1849 52
4 34 38 Charters Emma V. F Wife M Apr 28 1853 47
4 35 38 Charters A. Franklin M Son S Feb 23 1883 18
4 36 38 Charters Mary A. F Daughter S Dec 4 1884 16
4 37 38 Charters Elizabeth E. F Daughter S Dec 27 1886 14
4 38 38 Charters Robert C. M Son S Dec 22 1889 11
4 39 38 Charters Ruth E. F Daughter S Jan 11 1894 7
4 40 38 Charters Doris W. F Daughter S Oct 18 1896 4
4 41 39 Charters Archibald M Head M Mar 28 1851 50
4 42 39 Charters Emily F Wife M Nov 15 1870 30
4 43 39 Charters Charles F. M Son S Sep 26 1893 7
4 44 39 Charters Robert F. M Son S Oct 6 1894 6
4 45 39 Nason Mary J. F Aunt S Jul 29 1838 62
4 46 40 Charters Charles M Head M Dec 25 1853 47
4 47 40 Charters Agness F Wife M Jul 5 1864 36
4 48 40 Charters George C. M Son S Jan 3 1889 12
4 49 40 Charters Jennie A. F Daughter S Jun 24 1891 9
4 50 -- [blank line] -- -- -- -- -- --
5 1 41 Charters Adam M Head M Jan 16 1815 86
5 2 41 Charters Elizabeth F Wife M Oct 11 1825 75
5 3 42 Charters Henry A. M Head M Jan 9 1861 40
5 4 42 Charters Sarah F. F Wife M Oct 28 1877 23
5 5 42 Charters Robert M Son S Aug 29 1896 4
5 6 42 Charters Daniel R. M Son S Jul 19 1898 2
5 7 43 Hodgson Thomas M Head M Feb 19 1830 71
5 8 43 Hodgson Jane F Wife M Mar 17 1835 66
5 9 43 Hodgson Florence J. F Daughter S Feb 16 1887 13
5 10 44 Moss Thomas M Head M Oct 11 1826 74
5 11 44 Moss Agness F Wife M Aug 1 1822 78
5 12 44 Moss William E. M Son W Jun 29 1857 43
5 13 44 Moss Catherine F Granddaug. S Mar 20 1890 11
5 14 45 Moss Thomas Jr. M Head M Jun 26 1869 31
5 15 45 Moss Annie M. F Wife M Nov 22 1869 31
5 16 45 Moss Agness M. F Daughter S Jul 23 1899 1
5 17 46 Greer John M Head M Dec 23 1844 56
5 18 46 Greer Caroline A. F Wife M Jun 29 1852 48
5 19 46 Greer Solomon F. M Son S Apr 17 1880 20
5 20 46 Greer Annie C. F Daughter S Sep 2 1884 16
5 21 46 Greer Martha A. F Daughter S Apr 23 1886 14
5 22 46 Greer Margaret J. F Daughter S Apr 7 1889 11
5 23 47 Upton Job Shenton M Head M Jan 27 1871 30
5 24 47 Upton Mary A. F Wife M Sep 6 1878 22
5 25 47 Upton Gladys M. F Daughter S Dec 7 1900 0
5 26 48 Mowry David M Head M Jun 15 1871 29
5 27 48 Mowry M. Annie F Wife M Dec 6 1857 43
5 28 48 Mowry Frank J. M Son S Apr 15 1896 4
5 29 48 Mowry Sarah M. F Daughter S Oct 31 1897 3
5 30 48 Mowry Lina P. F Daughter S Mar 19 1899 2
5 31 49 Nason William E. M Head S Nov 27 1879 21
5 32 49 Nason Justus A. M Brother S Jan 8 1882 19
5 33 49 Nason Jessie A. F Sister S Jan 7 1885 16
5 34 49 Nason Loran W. M Brother S Nov 2 1886 14
5 35 49 Nason Jennie A. F Sister S Sep 20 1888 12
5 36 50 Morgan David E. M Head M Dec 18 1870 30
5 37 50 Morgan Winifred W. F Wife M Apr 28 1882 18
5 38 50 Morgan D. Lawrence M Son S May 1 1898 2
5 39 50 Morgan W. Abner M Son S Dec 28 1899 1
5 40 50 Morgan Abner M Uncle S Oct 14 1845 55
5 41 51 Morgan William H. M Head M Jun 19 1865 35
5 42 51 Morgan L. Jane F Wife M Nov 14 1867 33
5 43 52 Nason Rachel F. F Head W Jul 16 1853 47
5 44 52 Nason Pearl D. F Daughter S Jan 19 1882 19
5 45 52 Nason J. Chipman M Son S Jan 28 1886 15
5 46 52 Nason Webster A. M Son S Oct 13 1888 12
5 47 53 Jones Sarah A. F Head W Jul 25 1834 66
5 48 53 Jones D. Dunbar M Son W Mar 9 1855 46
5 49 53 Jones Susan A. F Granddaug. S Jun 12 1889 11
5 50 53 Jones Mary L. F Granddaug. S Jan 12 1891 10
6 1 53 Jones Isabel F Daughter S Jun 15 1846 54
6 2 53 Phillips Harry G. M Servant S Dec 3 1878 21
6 3 54 Noble William J. M Head M Feb 20 1853 48
6 4 54 Noble Ruth F Wife M Aug 15 1847 53
6 5 54 Noble Arthur L. M Son S Jun 28 1879 21
6 6 54 Noble Frank L. M Son S Feb 8 1881 20
6 7 54 Noble Clarence L. M Son S Aug 7 1882 18
6 8 54 Noble Ethel F. F Daughter S Jun 15 1885 15
6 9 54 Noble Randolph I. M Son S May 1 1887 13
6 10 54 Noble Gertrude J. F Daughter S Apr 17 1888 12
6 11 54 Robinson Clara B. F Domestic S Dec 30 1877 23
6 12 55 Morgan John E. M Head M Jun 26 1847 53
6 13 55 Morgan Mary J. F Wife M Jul 10 1860 40
6 14 55 Morgan Wesley W. M Son S Aug 1876 24
6 15 55 Morgan Hannah A. F Daughter S Apr 29 1896 4
6 16 55 Morgan Margaret F Daughter S Dec 12 1897 3
6 17 55 Carson Walter M Stepson S Nov 5 1881 19
6 18 55 Carson Amber M. F Stepdaughter S Dec 11 1884 16
6 19 55 Carson William C. M Stepson S Sep 6 1886 14
6 20 55 Carson Silvia H. F Stepdaughter S Aug 31 1888 12
6 21 56 Harris James M Head M Jan 19 1869 32
6 22 56 Harris Mary E. F Wife M Jan 7 1875 26
6 23 56 Harris Henry W. M Son S Jun 17 1900 0
6 24 56 Harris Abigail M. F Mother W Apr 28 1836 64
6 25 56 Harris Mary J. F Sister S Mar 14 1873 28
6 26 56 Jackson Henry M Servant S Apr 6 1829 71
6 27 57 Smith Israel M Head M Jul 28 1846 54
6 28 57 Smith Mary J. F Wife M Dec 29 1841 59
6 29 57 Smith Edward E. M Son S Sep 14 1879 21
6 30 57 Smith Benjamin M Son S Aug 13 1881 19
6 31 58 Smith Frank B. M Head M Jul 5 1870 30
6 32 58 Smith Jessie J. F Wife M Aug 29 1877 23
6 33 59 Haining William M Head M Aug 17 1828 72
6 34 59 Haining Isabell F Wife M Jan 14 1838 63
6 35 59 Haining Sophie L. F Daughter S Jul 21 1863 37
6 36 59 Haining Ermina F Daughter S Mar 27 1866 35
6 37 59 Haining Isabel Rae F Daughter S Mar 7 1870 31
6 38 60 Fletcher Edward M Head M Feb 24 1870 31
6 39 60 Fletcher Jessie M. F Wife M Oct 7 1877 23
6 40 60 Fletcher Charlotte L. F Daughter S Jan 5 1896 5
6 41 60 Fletcher Joseph A. M Son S Aug 4 1898 2
6 42 60 Fletcher Sarah Violet F Daughter S Jun 20 1900 0
6 43 61 Lord John M Head M Apr 16 1830 70
6 44 61 Lord Alwilda F Wife M Feb 4 1864 37
6 45 61 Lord Laura S. L. F Daughter S Jan 8 1886 15
6 46 61 Lord Mary C. F Daughter S Sep 30 1887 13
6 47 61 Lord Elizabeth H. F Daughter S Sep 23 1896 4
6 48 62 Jones Frederick M Head M Sep 21 1844 56
6 49 62 Jones A. Jane F Wife M Apr 22 1854 46
6 50 62 Jones Ada May F Daughter S Apr 13 1873 27
7 1 62 Jones Reid L. M Son S Mar 19 1885 16
7 2 62 Jones Mary F Mother W Jun 30 1822 78
7 3 63 Fletcher John P. M Head M Jun 19 1873 27
7 4 63 Fletcher Catherine L. F Wife M Mar 5 1868 33
7 5 64 O'Leary Thomas H. M Head M Apr 20 1861 39
7 6 64 O'Leary Craleda E. F Wife M Jul 25 1865 35
7 7 64 O'Leary Guy E. M Son S Apr 29 1888 12
7 8 64 O'Leary Ellen E. F Daughter S Jan 13 1890 11
7 9 64 O'Leary Allen M. M Son S Sep 16 1892 8
7 10 64 O'Leary Eva M. F Daughter S Jun 1 1894 6
7 11 64 O'Leary Clara C. F Daughter M May 3 1896 4
7 12 64 Gilliss M. Ada F Boarder S May 18 1881 19
7 13 65 Lord Frank E. M Head M Nov 14 1885 35
7 14 65 Lord Mary J. F Wife M Feb 22 1871 30
7 15 65 Lord Anna G. F Daughter S Mar 15 1893 8
7 16 65 Lord Frank C. M Son S Apr 24 1895 5
7 17 65 Lord Charles H. M Son S Mar 30 1897 4
7 18 65 Lord Earnest B. M Son S Oct 31 1898 2
7 19 66 Nason Lidia F Head W Apr 20 1829 71
7 20 66 Nason Samuel A. M Son S Jan 17 1871 30
7 21 67 Nason Obed M Head M Mar 18 1865 35
7 22 67 Nason Minnie F Wife M Jun 3 1873 27
7 23 67 Nason Eva F Daughter S Jan 1 1895 6
7 24 67 Nason Adora F Daughter S Mar 12 1896 5
7 25 67 Nason Etta F Daughter S Mar 25 1897 4
7 26 68 Nason D. Dunbar M Head M Oct 16 1847 53
7 27 68 Nason Lettie F Wife M Dec 19 1858 42
7 28 68 Nason Leland S. M Son S Jul 19 1883 17
7 29 68 Nason Helen B, F Daughter S May 20 1892 8
7 30 68 Nason Lila J. F Daughter S Dec 31 1893 7
7 31 69 Nason Dorcas F Head W Feb 21 1845 56
7 32 69 Nason Edgar A. M Son S Jul 6 1875 25
7 33 69 Nason H. Bliss M Son S Nov 1 1881 19
7 34 70 Brown George E. M Head S Dec 1867 33
7 35 71 Phillips Shelburn M Head M Nov 1862 38
7 36 71 Phillips Ella M. F Wife M Jul 12 1866 34
7 37 71 Phillips Hazel L. F Daughter S Dec 18 1895 5
7 38 71 Phillips W. Harold M Son S Mar 17 1900 1
7 39 72 Tucker William M Head M Feb 11 1835 66
7 40 72 Tucker O. Caroline F Wife M Nov 5 1835 65
7 41 72 Tucker Ella M. F Adopted S Oct 20 1877 23
7 42 73 Gray Oliver M Head M Jan 22 1849 52
7 43 73 Gray Mary E. F Wife M Mar 5 1859 42
7 44 73 Gray Lilly M. F Daughter S Dec 30 1882 18
7 45 73 Gray Alice E. F Daughter S Jun 26 1884 16
7 46 73 Gray John R. M Son S Mar 31 1887 14
7 47 73 Gray Oliver D. M Son S Mar 11 1889 12
7 48 73 Gray Frederick S. M Son S Jun 15 1892 8
7 49 73 Gray Roland S. M Son S Apr 9 1895 5
7 50 74 Mowry George M Head S Jul 31 1842 58
8 1 74 Mowry M. Elizabeth F Sister S Jul 17 1849 51
8 2 74 Mowry Anne B. F Niece S Sep 15 1878 22
8 3 75 Smith William M Head S Aug 12 1873 27
8 4 75 Smith Jessie E. F Sister S Sep 12 1880 20
8 5 76 Nason Leonard G. M Head M Sep 27 1862 38
8 6 76 Nason Susan E. F Wife M Jan 16 1844 57
8 7 77 Mowry Thomas M Head M Feb 14 1832 69
8 8 77 Mowry Anne J. F Wife M Apr 1 1836 64
8 9 77 Mowry Elida F Daughter S Mar 18 1877 24
8 10 77 Mowry Charles M Son S Oct 12 1879 21
8 11 78 Phillips Judson W. M Head W Jan 15 1849 52
8 12 79 Nason Azor S. M Head M Feb 3 1864 37
8 13 79 Nason Ella M. F Wife M Jul 28 1865 35
8 14 79 Nason Frederick A. M Son S Sep 30 1888 12
8 15 79 Nason Gertrude S. V. F Daughter S Jul 23 1890 10
8 16 79 Nason Allen S. M Son S Dec 26 1891 9
8 17 79 Nason Henry H. M Son S Feb 9 1894 7
8 18 79 Nason Murray A. M Son S Jan 12 1896 5
8 19 79 Nason Earnest A. M Son S Jan 6 1898 3
8 20 80 Phillips Jeremiah M Head M Aug 14 1858 42
8 21 80 Phillips Phebe A. F Wife M Apr 19 1859 41
8 22 80 Phillips Allen M. M Son S Feb 3 1882 19
8 23 80 Phillips Geo. H. M Son S Mar 20 1890 11
8 24 80 Phillips Alice M. F Daughter S May 11 1893 7
8 25 80 Phillips Charlie M. M Son S Jun 21 1895 5
8 26 80 Phillips Lydia M. F Daughter S Jun 21 1898 2
8 27 80 Phillips Hannah F Aunt W Feb 27 1829 72
8 28 81 Harris Odbur M Head M May 5 1839 61
8 29 81 Harris Bethany F Wife M May 23 1862 38
8 30 81 Harris Sherman M Son S Dec 10 1873 27
8 31 81 Harris Mary F Daughter S Jan 5 1886 15
8 32 81 Harris Lily F Daughter S May 3 1890 10
8 33 81 Harris George M Son S Aug 25 1893 7
8 34 81 Harris Andrew M Son S Jun 22 1895 5
8 35 81 Harris Kenneth M Son S Aug 5 1897 3
8 36 81 Harris James M Son S May 25 1900 11/12
8 37 81 Hall James M Emigrant S Aug 1 1882 18
8 38 81 Phillips Mary F Mother-in-law W Jul 30 1838 62



Return to home page

Copyright © Rob Fisher 1998-2020